Bathroom Total | 9 |
Bedrooms Total | 6 |
Half Bathrooms Total | 2 |
Year Built | 2016 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Marble, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 18'6" x 15'7" |
Sitting room | Second level | 18'6" x 15'3" |
Other | Second level | 17'0" x 15'3" |
6pc Ensuite bath | Second level | 22'11" x 16'0" |
Bedroom | Second level | 20'11" x 15'8" |
Other | Second level | Measurements not available |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 19'3" x 18'6" |
Other | Second level | Measurements not available |
3pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 15'11" x 11'9" |
Other | Second level | Measurements not available |
3pc Ensuite bath | Second level | Measurements not available |
Other | Second level | 11'7" x 3'5" |
Laundry room | Second level | 15'0" x 13'0" |
Recreation room | Lower level | 38'1" x 35'6" |
Other | Lower level | 13'0" x 10'2" |
Bedroom | Lower level | 15'8" x 13'10" |
3pc Ensuite bath | Lower level | Measurements not available |
Gym | Lower level | 19'2" x 11'2" |
3pc Bathroom | Lower level | 16'0" x 10'2" |
Media | Lower level | 22'3" x 15'5" |
2pc Bathroom | Lower level | 11'6" x 10'8" |
Hobby room | Lower level | 20'9" x 17'10" |
Storage | Lower level | 29'4" x 25'11" |
Utility room | Lower level | 23'9" x 17'10" |
Living room | Main level | 35'0" x 20'3" |
Dining room | Main level | 21'0" x 14'7" |
Kitchen | Main level | 19'3" x 19'2" |
Eating area | Main level | 11'10" x 10'10" |
Pantry | Main level | 11'8" x 9'9" |
Pantry | Main level | 9'9" x 7'2" |
Family room/Fireplace | Main level | 29'7" x 18'0" |
Den | Main level | 16'2" x 13'1" |
Den | Main level | 14'11" x 14'2" |
Bedroom | Main level | 16'9" x 14'1" |
Other | Main level | Measurements not available |
3pc Ensuite bath | Main level | 12'5" x 7'5" |
2pc Bathroom | Main level | Measurements not available |
Foyer | Main level | 20'4" x 13'11" |
JOANNE BATCHELOR
SALES REPRESENTATIVE
Direct: 613-795-3304
joannebatchelor@royallepage.ca
1723 Carling Avenue
Ottawa ON K2A 1CA
Office: 613-725-1171
2015-2017
2018, 2020-2022
2019
2019-2022
DONOR
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS