Bathroom Total | 10 |
Bedrooms Total | 10 |
Half Bathrooms Total | 2 |
Cooling Type | Wall unit |
Heating Type | Radiant heat |
Heating Fuel | Propane |
Stories Total | 2 |
Recreational, Games room | Second level | 6.4 m x 10.66 m |
Other | Second level | 3.25 m x 7.92 m |
Bathroom | Second level | 1.49 m x 1.24 m |
Dining room | Second level | 2.41 m x 1.6 m |
Recreational, Games room | Second level | 6.95 m x 7.01 m |
Primary Bedroom | Second level | 3.75 m x 7.74 m |
Bedroom | Second level | 3.73 m x 4.59 m |
Bathroom | Second level | 1.95 m x 2.71 m |
Utility room | Second level | 3.32 m x 2.41 m |
Primary Bedroom | Second level | 4.14 m x 3.2 m |
Bedroom | Second level | 3.73 m x 2.81 m |
Bathroom | Second level | 2.64 m x 1.7 m |
Living room | Second level | 5.79 m x 4.03 m |
Kitchen | Second level | 3.5 m x 3.02 m |
Primary Bedroom | Second level | 3.63 m x 2.64 m |
Bedroom | Second level | 3.2 m x 2.66 m |
Bathroom | Second level | 2.15 m x 2.48 m |
Primary Bedroom | Second level | 4.31 m x 5.99 m |
Bedroom | Second level | 4.29 m x 5.76 m |
Bathroom | Second level | 2.79 m x 2.43 m |
Laundry room | Second level | 2.54 m x 2.36 m |
Bathroom | Main level | 1.77 m x 2.26 m |
Exercise room | Main level | 6.98 m x 7.01 m |
Living room | Main level | 3.65 m x 7.59 m |
Bathroom | Main level | 1.82 m x 2.26 m |
Kitchen | Main level | 3.12 m x 4.57 m |
Living room | Main level | 5.3 m x 6.27 m |
Living room | Main level | 3.75 m x 3.53 m |
Dining room | Main level | 3.88 m x 3.53 m |
Kitchen | Main level | 4.31 m x 3.14 m |
Kitchen | Main level | 3.53 m x 6.57 m |
Bedroom | Main level | 5.43 m x 3.07 m |
Bathroom | Main level | 1.8 m x 1.54 m |
Kitchen | Main level | 5.41 m x 2.46 m |
Utility room | Main level | 3.14 m x 1.62 m |
Bedroom | Main level | 2.08 m x 3.2 m |
Foyer | Main level | 2.71 m x 4.21 m |
Bathroom | Main level | 1.72 m x 1.49 m |
Utility room | Main level | 4.01 m x 2.84 m |
Workshop | Main level | 7.01 m x 3.32 m |
Kitchen | Main level | 6.98 m x 2.31 m |
Dining room | Main level | 3.53 m x 2.13 m |
Office | Main level | 3.35 m x 2.28 m |
JOANNE BATCHELOR
SALES REPRESENTATIVE
Direct: 613-795-3304
joannebatchelor@royallepage.ca
1723 Carling Avenue
Ottawa ON K2A 1CA
Office: 613-725-1171
2015-2017
2018, 2020-2022
2019
2019-2022
DONOR
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS