• 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa
  • 258, 260, 262, 264 BRONSON AVENUE S Ottawa

$3,549,000

ID# X11980469

258, 260, 262, 264 BRONSON AVENUE S
Ottawa, Ontario K1R6H8

Excellent Income producing investment property with Great Development Potential = Zoned TM [2214] which allows 6-Storey Development with Multiple Use. Enjoy a good income producing investment (approx. 4.6 Cap Rate when fully rented) while planning your future development of your own perfect income property investment specific to your investment portfolio needs. Located in one of the main city corridors - walking distance to LRT Station, minutes from Downtown, Dows Lake & Little Italy. Duplex is undergoing Major Renovations (with permits) inside & out = one 3-bedroom unit & one large 2-bedroom unit each unit will include 2 full bathrooms, each having it's own furnace, laundry & hydro meter with an estimated potential rent of $2,900 per month (top 3-bedroom unit is fully completed & presently occupied by one of the owner's and lower unit is semi finished). Property features 15 parking spaces. Each of the 3 attached Townhomes have undergone major renovations & each Townhome includes 4-bedrooms, 2 full bathrooms, & In-Unit Laundry. When fully occupied Estimated Gross Income is $198,600 - Estimated Gross Expenses are $32,491.66 - Estimated New Income before mortgage costs are $166,108,34. (id:25961)
Courtesy of RE/MAX HALLMARK REALTY GROUP

Listed on: February 19, 2025

On market: 4 days
Bathroom Total 10
Bedrooms Total 17
Cooling Type Central air conditioning
Heating Type Forced air
Heating Fuel Natural gas
Stories Total 2
Add CMHC fee.
Purchase Price
Down Payment or Equity
Amount of Mortgage
system will calculate
Current Interest Rate
Amortization Period
years
Payment Schedule
Monthly Payment (principal & interest)
system will calculate

JOANNE BATCHELOR

SALES REPRESENTATIVE

Direct: 613-795-3304

joannebatchelor@royallepage.ca

Royal LePage Team Realty

1723 Carling Avenue

Ottawa ON K2A 1CA

Office: 613-725-1171

2015-2017

Directors Platinum Award

2018, 2020-2022

2019

2019-2022

DONOR

The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner. 

powered by WEBKITS