Bathroom Total | 7 |
Bedrooms Total | 5 |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 1 |
Foyer | Second level | 4.82 m x 2.71 m |
Loft | Second level | 3.63 m x 4.31 m |
Loft | Second level | 3.63 m x 4.31 m |
Living room | Second level | 6.47 m x 8.22 m |
Office | Second level | 3.27 m x 2.51 m |
Recreational, Games room | Lower level | 7.13 m x 6.12 m |
Bedroom | Lower level | 5.13 m x 5 m |
Bedroom | Lower level | 6.57 m x 5.89 m |
Office | Lower level | 3.65 m x 2.89 m |
Media | Lower level | 8.38 m x 5.53 m |
Exercise room | Lower level | 6.57 m x 6.29 m |
Other | Lower level | 4.82 m x 3.27 m |
Utility room | Lower level | 14.02 m x 10.03 m |
Bedroom | Main level | 5.99 m x 3.6 m |
Other | Main level | 3.5 m x 3.32 m |
Den | Main level | 3.7 m x 3.12 m |
Laundry room | Main level | 4.59 m x 4.47 m |
Other | Main level | 3.5 m x 3.32 m |
Other | Main level | 3.2 m x 5.2 m |
Great room | Main level | 7.36 m x 6.52 m |
Dining room | Main level | 7.03 m x 7.03 m |
Kitchen | Main level | 5.13 m x 4.72 m |
Primary Bedroom | Main level | 7.64 m x 7.46 m |
Bathroom | Main level | 5.81 m x 3.45 m |
Other | Main level | 5.84 m x 2.97 m |
Bedroom | Main level | 5.99 m x 3.6 m |
JOANNE BATCHELOR
SALES REPRESENTATIVE
Direct: 613-795-3304
joannebatchelor@royallepage.ca
1723 Carling Avenue
Ottawa ON K2A 1CA
Office: 613-725-1171
2015-2017
2018, 2020-2022
2019
2019-2022
DONOR
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS